Bridge Replacement Project Resources
Document Library
-
2023 | February Project Update
2022 | August – September Project Update
2022 | February Project Update
2021 | December Project Update
2021 | September Project Update
2021 | July Project Update
2021 | February Project Update
2020 | December Project Update
2020 | November Project Update
-
2022 | Bridge Investment Program
2022 | Project Cost Estimate Update
2022 | Long Term Capital Maintenance Plan
2021 | Sec. 106 Consulting Parties Presentation
2020 | Supplemental Draft Environmental Impact Statement (SDEIS)
2020 | BSWG Memorandum Of Understanding
2020 | Build Grant Application
2020 | INFRA Grant Application
2020 | USCG Preliminary Navigation Determination
2019 | Project Overview Handout
2018 | WSP Contract For NEPA Service | part 2
2018 | P3 Administrative Rules
2018 | Mott McDonald HRB Cost Estimate
2017 | Bridge Replacement Project White Paper
2011 | SR-35 Columbia River Crossing Study from SWRTC
2011 | Type, Size & Location Study
2011 | Memorandum Of Understanding To Replace Bridge
-
-
-
2018-2021 | Environmental Impact Statement | Working Group
2021 | Hood River Bridge geophysical survey | part 2
2021 | Preliminary Cost Estimate, Steve Siegel
2020 | Biological Assessment Final
2019 | Various On-Bridge Design Concepts
2019 | Various Off-Bridge Design Concepts
2019 | Stantec Sketch T&R Analysis
2017 | Seismic Vulnerability Assessment
-
Media Releases
Learn more about the Port of Hood River.
Need to pay a toll?
Find more information and pay invoices online.